GLEASON 116 - Gear Accessories & Tooling

Specifications Print Specs
Model: 116
Year:
Stock #: 16402
Machine Specifications
Year
Manufacturer
GLEASON

GLEASON SPUR CHANGE GEARS, $90.00 PER BLANK $.50 PER TOOTH

    GEARS - GLEASON 116, SPUR

  • # TEETH QTY TEETH QTY
  • 37 1 67 1
  • 16 2 68 9
  • 25 2 70 4
  • 33 3 71 5
  • 34 1 72 19
  • 36 2 73 3
  • 39 3 74 5
  • 40 3 75 6
  • 41 2 76 3
  • 42 2 77 5
  • 43 2 78 5
  • 44 4 79 5
  • 45 8 80 2
  • 47 1 81 2
  • 48 3 82 5
  • 49 2 83 4
  • 50 1 84 3
  • 51 1 85 1
  • 52 9 86 14
  • 53 3 87 1
  • 54 7 88 0
  • 55 4 89 7
  • 56 3 90 5
  • 57 1 91 4
  • 58 3 92 1
  • 59 3 93 1
  • 60 10 94 1
  • 61 1 95 1
  • 62 1 96 0
  • 63 4 97 3
  • 64 12 98 0
  • 66 2 99 0
  • 100 8

Print Specs

Browse by Type